
	
	
| Material Standards | Outer Diameter Tolerance Limit of Tubing Used with Fittings | |||||
|---|---|---|---|---|---|---|
| Material Options | Fittings Color | O-Rings | Size | Tollerance | ||
| A - Acetal | Gray, Black, White | NBR / EPDM | Small Size | 5/32“, 4mm | ±0.004“(±0.1mm) | |
| 3/16“, 5mm | ||||||
| 1/4“, 6mm | ||||||
| P - Polypropylene | White | 5/16“, 8mm | ||||
| 3/8“, 10mm | ||||||
| 1/2“, 12mm | ||||||
| B - Brass | Brass or Chromed | Large Size | 5/8“, 15(16)mm | |||
| 7/8“, 18(22)mm | ||||||
| 28mm | ||||||
| * For use at higher temperatures or pressures, please contact your DMfit representative for assistance. | 
|---|
| Fitting Working Pressure and Temperature | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Small Size | Large Size | |||||||||
| 5/32“ | 3/16“ | 1/4“ | 5/16“ | 3/8“ | 1/2“ | 5/8“ | 7/8“ | 28mm | |||
| 4mm | 5mm | 6mm | 8mm | 10mm | 12mm | 15mm | 16mm | 18mm | 22mm | ||
| 1°C (34°F) | 16bar (230PSI) | 11bar (170PSI) | 11bar (170PSI) | ||||||||
| 20°C (68°F) | 16bar (230PSI) | 11bar (170PSI) | 11bar (170PSI) | ||||||||
| 65°C (150°F) | 10bar (150PSI) | 7bar (100PSI) | 7bar (100PSI) | ||||||||
| Maximum Permissible Torque | |||||||
|---|---|---|---|---|---|---|---|
|  | 1/8", 1/4" | 3/8", 1/2" | 3/4" | ||||
| Plastic | Maximum Torque | (N·m) | 1.5 | 3.0 | 4.0 | ||
| Steel | Maximum Torque | (N·m) | 7.0~9.0 | 12.0~14.0 | 22.0~24.0 | 28.0~30.0 | 40.0 | 
www.sinergroup.it Everpure Filters